Fidelity is pleased to offer passive foreign investment company (PFIC) annual information statements to unitholders of Fidelity exchange-traded funds (ETFs) and ETF Series of Fidelity Funds who are considered U.S. persons for U.S. tax purposes.
For unitholders of Fidelity Funds (excluding ETFs and ETF Series), please speak with your financial advisor or your discount broker, if applicable, about obtaining an individualized copy of your PFIC statements.
PFIC ETF and ETF Series statements
Fidelity’s ETF and ETF Series annual information statements (AIS) are available for the tax years listed below. An AIS provides the pro-rata per unit per day share of the ordinary earnings and net capital gains for the tax period. Investors need to multiply the number of shares they held by the number of days they held them, and by the factors in the AIS, to determine their personalized PFIC reporting amounts.
The AIS will allow you to make the qualified electing fund (QEF) election on your U.S. income tax returns. In making the QEF election, include the pro-rata share of the ETF or ETF Series’ earned income and capital gains for U.S. tax purposes. This is roughly similar to how U.S. ETFs are taxed in the U.S. and is generally aligned with how Canadian ETFs and ETF Series are taxed in Canada. There are other reporting options, but in many cases the QEF election will be the most beneficial to U.S. tax filers. We strongly recommend you consult a U.S. tax specialist with regard to U.S. tax rules on PFICs and the implications of PFIC reporting to you.
PFIC ETF AIS (Download)
Ticker | Fidelity ETF | Tax year | Tax year | Tax year | Tax year | Tax year |
---|---|---|---|---|---|---|
FBTC | Fidelity Advantage Bitcoin® ETF | 2022 | 2023 | |||
FETH | Fidelity Advantage Ether ETF™ | 2023 | ||||
FBAL | Fidelity All-in-One Balanced ETF | 2021 | 2022 | 2023 | ||
FCNS | Fidelity All-in-One Conservative ETF | 2022 | 2023 | |||
FEQT | Fidelity All-in-One Equity ETF | 2022 | 2023 | |||
FGRO | Fidelity All-in-One Growth ETF | 2021 | 2022 | 2023 | ||
FCCD | Fidelity Canadian High Dividend ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCCQ | Fidelity Canadian High Quality ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCCL | Fidelity Canadian Low Volatility ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCCM | Fidelity Canadian Momentum ETF | 2021 | 2022 | 2023 | ||
FCMI | Fidelity Canadian Monthly High Income ETF | 2020 | 2021 | 2022 | 2023 | |
FCSB | Fidelity Canadian Short Term Corporate Bond ETF | 2020 | 2021 | 2022 | 2023 | |
FCCV | Fidelity Canadian Value ETF | 2021 | 2022 | 2023 | ||
FCGB | Fidelity Global Core Plus Bond ETF | 2020 | 2021 | 2022 | 2023 | |
FCIG | Fidelity Global Investment Grade Bond ETF | 2021 | 2022 | 2023 | ||
FCGI | Fidelity Global Monthly High Income ETF | 2020 | 2021 | 2022 | 2023 | |
FCID | Fidelity International High Dividend ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCIQ | Fidelity International High Quality ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCIL | Fidelity International Low Volatility ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCIM | Fidelity International Momentum ETF | 2021 | 2022 | 2023 | ||
FCIV | Fidelity International Value ETF | 2021 | 2022 | 2023 | ||
FCSW | Fidelity Sustainable World ETF | 2020 | 2021 | 2022 | 2023 | |
FCCB | Fidelity Systematic Canadian Bond Index ETF | 2020 | 2021 | 2022 | 2023 | |
FCHH* | Fidelity Systematic U.S. High Yield Bond Currency Neutral ETF* | 2020 | 2021 | 2022 | 2023 | |
FCHY* | Fidelity Systematic U.S. High Yield Bond ETF* | 2020 | 2021 | 2022 | 2023 | |
FMTV | Fidelity Total Metaverse ETF | 2023 | ||||
FCRH | Fidelity U.S. Dividend for Rising Rates Currency Neutral ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCRR | Fidelity U.S. Dividend for Rising Rates ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCUH | Fidelity U.S. High Dividend Currency Neutral ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCUD | Fidelity U.S. High Dividend ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCQH | Fidelity U.S. High Quality Currency Neutral ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCUQ | Fidelity U.S. High Quality ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCLH | Fidelity U.S. Low Volatility Currency Neutral ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCUL | Fidelity U.S. Low Volatility ETF | 2019 | 2020 | 2021 | 2022 | 2023 |
FCMH | Fidelity U.S. Momentum Currency Neutral ETF | 2021 | 2022 | 2023 | ||
FCMO | Fidelity U.S. Momentum ETF | 2021 | 2022 | 2023 | ||
FCVH | Fidelity U.S. Value Currency Neutral ETF | 2021 | 2022 | 2023 | ||
FCUV | Fidelity U.S. Value ETF | 2021 | 2022 | 2023 |
* The terminated ETF held US Money Market Investment Trust for the period from May 1, 2022 to August 19, 2022, the date of termination. As US Money Market Investment Trust has an April 30 year end for PFIC purposes, any potential income to be picked up by investors for the May 1, 2022 to August 19, 2022 period will not be available until the 2023 PFIC statements are released in 2024. If you have any questions or concerns regarding your PFIC tax obligations, please speak with your U.S. Tax Professional.
PFIC ETF Series AIS (Download)
Ticker | Fidelity ETF Series | Tax year |
---|---|---|
FCGS | Fidelity Global Small Cap Opportunities Fund - ETF Series | 2023 |